Within the final days of April, Honda formally began buyer deliveries of the all-electric Honda Prologue mannequin within the U.S. In complete, the corporate offered 93 items final month.
In comparison with Honda‘s 106,042 car gross sales throughout the month (up 3.2% year-over-year), that is simply 0.1%, however let’s look forward to the primary entire month’s end result. It ought to rapidly go into hue ndreds.
Honda and Acura EVs are primarily based on GM’s Ultium platform
The Honda Prologue and Acura ZDX all-electric fashions within the U.S. are primarily based on Normal Motors’ Ultium platform and are produced at GM factories. The 2 fashions might be used to jump-start Honda’s electrification, which at a later level will depend on Honda’s in-house platform.
Whereas the Honda Prologue gross sales are anticipated to steadily ramp up within the following months, Honda’s luxurious arm—Acura—launched the Acura ZDX mannequin. The ZDX and its performance-oriented ZDX Sort S start arriving at sellers at the moment.
The Honda Prologue and Acura ZDX are primarily based on Normal Motors’s Ultium platform and are produced at GM’s factories utilizing lithium-ion batteries produced in North America (Ultium Cells).
This partnership allowed the Japanese firm to speed up electrification and catch on to the $7,500 federal tax credit score for each fashions (as we reported here and here).
2024 Honda Prologue Elite
2024 Acura ZDX Sort S at Monterey Automotive Week 2023
Beneath, we now have connected the bottom pricing and specs for the Honda Prologue and Acura ZDX.
Mannequin | Base Value | Dest. Cost | Tax Credit score | Efficient Value |
2024 Acura ZDX A-Spec RWD 20-in | $64,500 | +$1,350 | $7,500 | $58,350 |
2024 Acura ZDX A-Spec AWD 20-in | $68,500 | +$1,350 | $7,500 | $62,350 |
2024 Acura ZDX Sort S AWD 22-in | $73,500 | +$1,350 | $7,500 | $67,350 |
2024 Acura ZDX Sort S (perf. tires) AWD 22-in | $74,500 | +$1,350 | $7,500 | $68,350 |
2024 Honda Prologue EX FWD 19-in | $47,400 | +$1,395 | $7,500 | $41,295 |
2024 Honda Prologue EX AWD 19-in | $50,400 | +$1,395 | $7,500 | $44,295 |
2024 Honda Prologue Touring FWD 19-in | $51,700 | +$1,395 | $7,500 | $45,595 |
2024 Honda Prologue Touring AWD 19-in | $54,700 | +$1,395 | $7,500 | $48,595 |
2024 Honda Prologue Elite AWD 21-in | $57,900 | +$1,395 | $7,500 | $51,795 |
Mannequin | Drive | Battery (kWh) |
EPA Vary |
2024 Acura ZDX A-Spec RWD 20-in | RWD | 102 | 313 mi* |
2024 Acura ZDX A-Spec AWD 20-in | AWD | 102 | 304 mi* |
2024 Acura ZDX Sort S AWD 22-in | AWD | 102 | 278 mi* |
2024 Acura ZDX Sort S (perf. tires) AWD 22-in | AWD | 102 | 278 mi* |
2024 Honda Prologue EX FWD 19-in | FWD | 85 | 296 mi* |
2024 Honda Prologue EX AWD 19-in | AWD | 85 | 281 mi* |
2024 Honda Prologue Touring FWD 19-in | FWD | 85 | 296 mi* |
2024 Honda Prologue Touring AWD 19-in | AWD | 85 | 281 mi* |
2024 Honda Prologue Elite AWD 21-in | AWD | 85 | 273 mi* |
* EPA vary in accordance with the producer
Source link