The 2024 Rivian R1S and Rivian R1T at the moment are listed by the IRS as eligible for the $3,750 federal tax credit score.
We already knew that the R1S and R1T with Massive and Max battery packs certified for half of the utmost incentive ($7,500) however official affirmation about the all-new Standard and Standard+ battery packs was lacking.
Rivian expands its EV lineup
Rivian at the moment provides two fashions: the R1S seven-seat SUV and the R1T pickup, each in a number of variations. Within the coming years, the lineup will likely be expanded by smaller and extra reasonably priced R2 and R3 fashions.
As we will see on the fueleconomy.gov web site, all Rivian R1S and R1T variations, beneath the $80,000 value cap, qualify for the $3,750 incentive.
The record consists of 5 R1S variations (Twin Normal, Twin Normal+, Perf. Twin Normal+, Twin Massive and Quad Massive) and 7 R1T variations (Twin Normal, Twin Normal+, Perf. Twin Normal+, Twin Massive , Perf. Twin Massive, Twin Max and Quad Massive). Just a few varieties are lacking, however their MSRPs are above $80,000.
All Rivian R1S and R1T beneath an MSRP of $80,000 are certified for the motivation when buying. Particularly, the brand new extra reasonably priced battery variations: Normal and Normal+.
The $3,750 incentive implies that Rivian meets just one out of two battery-related necessities. Assembly each (for crucial minerals and battery parts) would enable it to safe the complete quantity of $7,500. Nevertheless, the complete quantity is perhaps out there by leasing since battery-related necessities usually are not current when leasing.
Beneath, we listed all Rivian EV configurations (principally Normal and Normal+) that qualify for the $3,750 federal tax credit score, together with powertrain, battery and wheel choices:
Mannequin | Base Worth | Dest. Cost | Tax Credit score | Efficient Worth |
2024 Rivian R1S DM AWD (Std) 21-in | $74,900 | +$1,800 | $3,750 | $72,950 |
2024 Rivian R1S DM AWD (Std) 22-in | $77,400 | +$1,800 | $3,750 | $75,450 |
2024 Rivian R1S DM AWD (Std+) 21-in | $78,000 | +$1,800 | $3,750 | $76,050 |
2024 Rivian R1T DM AWD (Std) 21-in | $69,900 | +$1,800 | $3,750 | $67,950 |
2024 Rivian R1T DM AWD (Std) 22-in | $72,400 | +$1,800 | $3,750 | $70,450 |
2024 Rivian R1T DM AWD (Std+) AT 20-in | $76,850 | +$1,800 | $3,750 | $74,900 |
2024 Rivian R1T DM AWD (Std+) 21-in | $73,000 | +$1,800 | $3,750 | $71,050 |
2024 Rivian R1T DM AWD (Std+) 22-in | $75,500 | +$1,800 | $3,750 | $73,550 |
2024 Rivian R1T Perf. DM AWD (Std+) 21-in | $78,000 | +$1,800 | $3,750 | $76,050 |
2023 Rivian R1T DM AWD (Massive) 21-in | $79,000 | +$1,800 | $3,750 | $77,050 |
The bottom Rivian R1S begins at an MSRP of $74,900, whereas the R1T pickup begins at $69,900. These are the costs for a Normal battery (106 kilowatt-hours), Twin Motor all-wheel drive powertrain and 21-inch wheels.
There are three different battery choices: Normal+ (121 kWh for $3,100 extra), Massive (135 kWh for $9,100 extra) and Max (149 kWh for $19,100 extra). Switching to a Efficiency Twin Motor powertrain prices $5,000, whereas a Quad Motor prices $8,000. Please word that not all battery and powertrain choices could be chosen in the identical configuration. Beneath, we connected the complete Rivian EV pricelist:
Mannequin | Base Worth | Dest. Cost | Tax Credit score | Efficient Worth |
2024 Rivian R1S DM AWD (Std) 21-in | $74,900 | +$1,800 | $3,750 | $72,950 |
2024 Rivian R1S DM AWD (Std) 22-in | $77,400 | +$1,800 | $3,750 | $75,450 |
2024 Rivian R1S DM AWD (Std+) AT 20-in | $81,600 | +$1,800 | N/A | $83,400 |
2024 Rivian R1S DM AWD (Std+) 21-in | $78,000 | +$1,800 | $3,750 | $76,050 |
2024 Rivian R1S DM AWD (Std+) 22-in | $80,500 | +$1,800 | N/A | $82,300 |
2024 Rivian R1S Perf. DM AWD (Std+) AT 20-in | $86,600 | +$1,800 | N/A | $88,400 |
2024 Rivian R1S Perf. DM AWD (Std+) 21-in | $83,000 | +$1,800 | N/A | $84,800 |
2024 Rivian R1S Perf. DM AWD (Std+) 22-in | $85,500 | +$1,800 | N/A | $87,300 |
2023 Rivian R1S DM AWD (Massive) AT 20-in | $87,600 | +$1,800 | N/A | $89,400 |
2023 Rivian R1S DM AWD (Massive) 21-in | $84,000 | +$1,800 | N/A | $85,800 |
2023 Rivian R1S DM AWD (Massive) 22-in | $86,500 | +$1,800 | N/A | $88,300 |
2023 Rivian R1S Perf. DM AWD (Massive) AT 20-in | $92,600 | +$1,800 | N/A | $94,400 |
2023 Rivian R1S Perf. DM AWD (Massive) 21-in | $89,000 | +$1,800 | N/A | $90,800 |
2023 Rivian R1S Perf. DM AWD (Massive) 22-in | $91,500 | +$1,800 | N/A | $93,300 |
2023 Rivian R1S DM AWD (Max) AT 20-in | $97,600 | +$1,800 | N/A | $99,400 |
2023 Rivian R1S DM AWD (Max) 21-in | $94,000 | +$1,800 | N/A | $95,800 |
2023 Rivian R1S DM AWD (Max) 22-in | $96,500 | +$1,800 | N/A | $98,300 |
2023 Rivian R1S Perf. DM AWD (Max) AT 20-in | $102,600 | +$1,800 | N/A | $104,400 |
2023 Rivian R1S Perf. DM AWD (Max) 21-in | $99,000 | +$1,800 | N/A | $100,800 |
2023 Rivian R1S Perf. DM AWD (Max) 22-in | $101,500 | +$1,800 | N/A | $103,300 |
2023 Rivian R1S QM AWD (Massive) AT 20-in | $95,600 | +$1,800 | N/A | $97,400 |
2023 Rivian R1S QM AWD (Massive) 21-in | $92,000 | +$1,800 | N/A | $93,800 |
2023 Rivian R1S QM AWD (Massive) 22-in | $94,500 | +$1,800 | N/A | $96,300 |
2024 Rivian R1T DM AWD (Std) 21-in | $69,900 | +$1,800 | $3,750 | $67,950 |
2024 Rivian R1T DM AWD (Std) 22-in | $72,400 | +$1,800 | $3,750 | $70,450 |
2024 Rivian R1T DM AWD (Std+) AT 20-in | $76,850 | +$1,800 | $3,750 | $74,900 |
2024 Rivian R1T DM AWD (Std+) 21-in | $73,000 | +$1,800 | $3,750 | $71,050 |
2024 Rivian R1T DM AWD (Std+) 22-in | $75,500 | +$1,800 | $3,750 | $73,550 |
2024 Rivian R1T Perf. DM AWD (Std+) AT 20-in | $81,850 | +$1,800 | N/A | $83,650 |
2024 Rivian R1T Perf. DM AWD (Std+) 21-in | $78,000 | +$1,800 | $3,750 | $76,050 |
2024 Rivian R1T Perf. DM AWD (Std+) 22-in | $80,500 | +$1,800 | N/A | $82,300 |
2023 Rivian R1T DM AWD (Massive) AT 20-in | $82,500 | +$1,800 | N/A | $84,300 |
2023 Rivian R1T DM AWD (Massive) 21-in | $79,000 | +$1,800 | $3,750 | $77,050 |
2023 Rivian R1T DM AWD (Massive) 22-in | $81,500 | +$1,800 | N/A | $83,300 |
2023 Rivian R1T Perf. DM AWD (Massive) AT 20-in | $87,850 | +$1,800 | N/A | $89,650 |
2023 Rivian R1T Perf. DM AWD (Massive) 21-in | $84,000 | +$1,800 | N/A | $85,800 |
2023 Rivian R1T Perf. DM AWD (Massive) 22-in | $86,500 | +$1,800 | N/A | $88,300 |
2023 Rivian R1T DM AWD (Max) AT 20-in | $92,850 | +$1,800 | N/A | $94,650 |
2023 Rivian R1T DM AWD (Max) 21-in | $89,000 | +$1,800 | N/A | $90,800 |
2023 Rivian R1T DM AWD (Max) 22-in | $91,500 | +$1,800 | N/A | $93,300 |
2023 Rivian R1T Perf. DM AWD (Max) AT 20-in | $97,850 | +$1,800 | N/A | $99,650 |
2023 Rivian R1T Perf. DM AWD (Max) 21-in | $94,000 | +$1,800 | N/A | $95,800 |
2023 Rivian R1T Perf. DM AWD (Max) 22-in | $96,500 | +$1,800 | N/A | $98,300 |
2023 Rivian R1T QM AWD (Massive) AT 20-in | $90,850 | +$1,800 | N/A | $92,650 |
2023 Rivian R1T QM AWD (Massive) 21-in | $87,000 | +$1,800 | N/A | $88,800 |
2023 Rivian R1T QM AWD (Massive) 22-in | $89,500 | +$1,800 | N/A | $91,300 |
The supply cost for Rivian EVs is $1,800.
Source link